Size chart - Polo shirt
| SIZE | PIT TO PIT(IN) | LENGTH(IN) | HEIGHT |
|---|---|---|---|
| S | 18.1 | 25.2 | 5'2 - 5'4 |
| M | 18.9 | 26 | 5'4 - 5'5 |
| L | 19.7 | 26.8 | 5'5 - 5'7 |
| XL | 20.5 | 27.6 | 5'7 - 5'9 |
| 2XL | 21.3 | 28.3 | 5'9 - 5'10 |
| 3XL | 22 | 29.1 | 5'10 - 6'0 |
| 4XL | 22.8 | 29.9 | 6'0 - 6'1 |
Measured flat, pit to pit. All width and length values in inches.
Production tolerance up to 1 inch (2-3 cm). Between sizes? Take the larger one.
Still not sure? Find your size in 10 seconds
Enter your height and weight; we do the rest.
Your recommended size will appear here.

